# Ikaria Airport Ikaros (JIK) Live Arrivals & Departures

Markdown version of [https://jik.flights/](https://jik.flights/)

- Ikaria Airport
- IATA: JIK
- City: Ikaria
- Time zone: Europe/Athens

All times are local time at Ikaria Airport (Europe/Athens). Last updated 2026-11-16 02:06.

## Departures

| Scheduled | Actual / estimated | Flight | Airline | Destination | Status | Gate | Terminal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 10:00 |  | [OA 99](/departures/oa99.md) | Olympic Air | Limnos Island (LXS) | Expected |  |  |
| 11:10 |  | [OA 41](/departures/oa41.md) | Olympic Air | Athens (ATH) | Expected |  |  |
| 14:15 |  | [GQ 451](/departures/gq451.md) | Sky Express | Athens (ATH) | Expected |  |  |

[Departures](/departures.md)

## Arrivals

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 09:35 |  | [OA 98](/arrivals/oa98.md) | Olympic Air | Limnos Island (LXS) | Expected |  |  |
| 10:45 |  | [OA 40](/arrivals/oa40.md) | Olympic Air | Athens (ATH) | Expected |  |  |
| 13:45 |  | [GQ 450](/arrivals/gq450.md) | Sky Express | Athens (ATH) | Expected |  |  |

[Arrivals](/arrivals.md)

## See also

- [Destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Airport guide](/guide.md)
- [Transport](/transport.md)
- [Frequently asked questions](/faq.md)
- [About jik.flights](/about.md)
- [Website widget](/widget.md)
