# OA 98 Olympic Air: Limnos Island (LXS) to Ikaria (JIK)

Markdown version of [https://jik.flights/flights/oa98](https://jik.flights/flights/oa98)

Live status, weekly schedule, punctuality and recent operations of flight OA 98 at Ikaria Airport (JIK).

Tracked on jik.flights since 18 August 2026.

## Next operation

- Flight: OA 98
- also: A3 98
- Airline: Olympic Air
- Arriving from: Limnos Island (LXS)
- Date: 16 November 2026
- Scheduled: 09:35
- Departure time: 08:40
- Status: Scheduled
- Aircraft: ATR 72

[Open on the live board](/arrivals/oa98.md)

All times are local time at Ikaria Airport (Europe/Athens).

## Weekly schedule

OA 98 operates daily at 13:25 (Limnos Island (LXS) to Ikaria (JIK)).

About 4.1 flights a week over the last 8 weeks, from 33 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 61 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 14 November 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 11 November 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 9 November 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 7 November 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 4 November 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 2 November 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 31 October 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 28 October 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 26 October 2026 | 09:35 | – | – | Landed (unconfirmed) |
| 24 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 17 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 15 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 13 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 10 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 8 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 6 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 3 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 08:15 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 14:30 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 08:15 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 08:15 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 08:15 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 08:15 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 08:15 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Ikaria Airport and Limnos Island](/destinations/limnos-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
