# OA 41 Olympic Air: Ikaria (JIK) to Athens (ATH)

Markdown version of [https://jik.flights/flights/oa41](https://jik.flights/flights/oa41)

Live status, weekly schedule, punctuality and recent operations of flight OA 41 at Ikaria Airport (JIK).

Tracked on jik.flights since 18 August 2026.

## Next operation

- Flight: OA 41
- also: A3 41
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 11:10
- Arrival time: 12:05
- Status: Expected
- Aircraft: ATR 72

[Open on the live board](/departures/oa41.md)

All times are local time at Ikaria Airport (Europe/Athens).

## Weekly schedule

OA 41 operates daily at 13:55 (Ikaria (JIK) to Athens (ATH)).

About 4.1 flights a week over the last 8 weeks, from 33 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 66 |
| On time (within 15 min) | 100% |
| Average delay | 5 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 14 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 11 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 9 November 2026 | 11:10 | 11:25 | On time | Departed (unconfirmed) |
| 7 November 2026 | 10:05 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 2 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 28 October 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 26 October 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 24 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 17 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 12 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 10 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 3 October 2026 | 13:55 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 13:55 | – | On time | Departed |
| 30 September 2026 | 08:45 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 15:00 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 08:45 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 08:45 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 14:15 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 08:45 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 08:45 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 08:45 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Ikaria Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
