# GQ 451 Sky Express: Ikaria (JIK) to Athens (ATH)

Markdown version of [https://jik.flights/flights/gq451](https://jik.flights/flights/gq451)

Live status, weekly schedule, punctuality and recent operations of flight GQ 451 at Ikaria Airport (JIK).

Tracked on jik.flights since 4 October 2026.

## Next operation

- Flight: GQ 451
- Airline: Sky Express
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 14:15
- Arrival time: 15:10
- Status: Expected
- Aircraft: ATR 42/72

[Open on the live board](/departures/gq451.md)

All times are local time at Ikaria Airport (Europe/Athens).

## Weekly schedule

GQ 451 operates on Monday, Tuesday, Thursday, Friday, Sunday at 14:15 (Ikaria (JIK) to Athens (ATH)).

About 3.1 flights a week over the last 8 weeks, from 22 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 21 |
| On time (within 15 min) | 89% |
| Average delay | 6 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 10:10 | – | On time | Landed |
| 13 November 2026 | 11:55 | – | On time | Landed |
| 12 November 2026 | 14:15 | 14:18 | On time | Landed |
| 9 November 2026 | 14:15 | 14:18 | On time | Landed |
| 8 November 2026 | 10:10 | – | On time | Landed |
| 6 November 2026 | 11:55 | 12:04 | On time | Landed |
| 5 November 2026 | 14:15 | – | On time | Landed |
| 2 November 2026 | 14:15 | 15:07 | 52 min | Landed |
| 1 November 2026 | 10:10 | 11:04 | 54 min | Landed |
| 30 October 2026 | 11:55 | – | On time | Landed |
| 29 October 2026 | 14:15 | – | On time | Landed |
| 26 October 2026 | 14:15 | – | On time | Landed |
| 25 October 2026 | 10:10 | – | On time | Landed |
| 23 October 2026 | 09:25 | – | On time | Landed |
| 22 October 2026 | 18:10 | – | On time | Landed |
| 20 October 2026 | 09:25 | – | On time | Landed |
| 18 October 2026 | 18:10 | – | On time | Landed |
| 16 October 2026 | 09:25 | – | On time | Landed |
| 15 October 2026 | 18:10 | – | On time | Landed |
| 11 October 2026 | 18:10 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 18:10 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Ikaria Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
