# GQ 450 Sky Express: Athens (ATH) to Ikaria (JIK)

Markdown version of [https://jik.flights/flights/gq450](https://jik.flights/flights/gq450)

Live status, weekly schedule, punctuality and recent operations of flight GQ 450 at Ikaria Airport (JIK).

Tracked on jik.flights since 4 October 2026.

## Next operation

- Flight: GQ 450
- Airline: Sky Express
- Arriving from: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 13:45
- Departure time: 12:50
- Status: Expected
- Aircraft: ATR 42/72

[Open on the live board](/arrivals/gq450.md)

All times are local time at Ikaria Airport (Europe/Athens).

## Weekly schedule

GQ 450 operates on Monday, Tuesday, Thursday, Friday, Sunday at 13:45 (Athens (ATH) to Ikaria (JIK)).

About 3.1 flights a week over the last 8 weeks, from 22 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 21 |
| On time (within 15 min) | 58% |
| Average delay | 14 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 09:40 | 09:58 | 18 min | Departed |
| 13 November 2026 | 11:25 | 11:30 | On time | Departed |
| 12 November 2026 | 13:45 | 14:13 | 28 min | Departed |
| 9 November 2026 | 13:45 | 14:13 | 28 min | Departed |
| 8 November 2026 | 09:40 | 10:02 | 22 min | Departed |
| 6 November 2026 | 11:25 | 12:01 | 36 min | Departed |
| 5 November 2026 | 13:45 | 14:05 | 20 min | Departed |
| 2 November 2026 | 13:45 | 14:48 | 63 min | Departed |
| 1 November 2026 | 09:40 | 10:15 | 35 min | Departed |
| 30 October 2026 | 11:25 | 11:33 | On time | Departed |
| 29 October 2026 | 13:45 | – | On time | Departed |
| 26 October 2026 | 13:45 | – | On time | Departed |
| 25 October 2026 | 09:40 | – | On time | Departed |
| 23 October 2026 | 08:55 | – | On time | Departed |
| 22 October 2026 | 17:40 | – | On time | Departed |
| 20 October 2026 | 08:55 | – | On time | Departed |
| 18 October 2026 | 17:40 | – | On time | Departed |
| 16 October 2026 | 08:55 | – | On time | Departed |
| 15 October 2026 | 17:40 | – | On time | Departed |
| 11 October 2026 | 17:40 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 17:40 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Ikaria Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
